Listing of /

1 0401knodllaseeletter.pdf 310k 4212.4 days 5f12a0a0b236d142888f85b3dd6509e5d3e4c545  
2 130529JFCmotion506-b.pdf 3.1M 4171.4 days 3fd2decd5243199517d11ed7b7478376513fa398  
3 190326RemingtonDecision.pdf 573k 2014.4 days c56ee9bc830172a098840471195f24116180ced6  
4 20130206-UI-Financials.pdf 644k 4087.5 days babe9dd68b16d186b368af2c338dba7064871ff1  
5 2013WisAct20-UI.pdf 620k 3445.4 days 58e1b554e498708d8433e3ca16863f9b2e71d4f5  
6 AB212-Memo-2015.09.17.pdf 662k 3329.7 days 6743477589c7ddf9aaa99ba0ee188cb48de35113  
7 AB374-FiscalAnalysis.pdf 110k 4057.5 days 423b61c13f6d71c8346f46883cee56971ea6d95d  
8 BaseWageChanges.pdf 148k 4087.5 days 5eab40823ccb107629e67089c5ba3215fecc963e  
9 Basic_UI_Payments_Claims.ods 52k 1504.5 days e5d184180cd317916c5e4ac02e67f792c45859e2  
10 BenefitCalc.ods 33k 1255.2 days 9562e265f1e2086cc90d19f08a74d77725493b89  
11 BenefitPaymentCalcs.pdf 35k 3445.5 days 2c89abe93b93debb3455026a18212c47d1b1f736  
12 Bilton-Concealment-2014.pdf 1.5M 3928.5 days 3cef00e613702a780ff9cc37b1d98b7b0b89036c  
13 Bob-Email.2013.04.02.pdf 25k 2525.2 days f7fdc166c3b77fb10947c16f5c997cfd487fcfc5  
14 Brief-LIRC.2013.04.16-redacted.pdf 191k 3653.3 days 4ba2f3bbfcb918da2df762c543a20ba37cd5a469  
15 BudgetAct-ConcealmentPenaltiesMemo.pdf 195k 3493.7 days d04cad4f3ee231234ce61d09ae20aabddfcd28e0  
16 BudgetAct-DrugTestingMemo.pdf 497k 3493.7 days 429ffe119aaaaf1ab557d8bbb2befb405e2217e7  
17 BudgetAct-SuitableWorkMemo.pdf 250k 3493.7 days ada155fca308bd2ff4badf72d58377e8bb03675b  
18 BudgetActMemo-2015.09.17.pdf 1.9M 3329.7 days c1775ae601ad5c26f5f8846907ee6b96666b1d01  
19 Cir. Ct. Duchek.affdvt. part 1.pdf 17.4M 2611.7 days a1c66005170df89fb354b4a3cdb8d68b5d59b422  
20 Cir. Ct. Duchek.affdvt. part 2.pdf 16.5M 2611.7 days 347ae94b4dc73aa444a88ad0730051d9055ae4a9  
21 Cir. Ct. Knutson.affdvt.pdf 6.5M 2611.7 days 5d50718486406b9caf7fbb75157e8d58e9f67dfc  
22 Concealment-DCM.pdf 803k 2009.6 days 94487b0cc6ff4ef28ea198ebc34c46353d37f6e7  
23 Concealment-RedFlagsLetter.pdf 2.3M 3478.6 days 28df49b46e22ef8641fd4f0216dd44ef41b86ee3  
24 ConcealmentCases2016.pdf 13.8M 2881.6 days eaa4bbec73f60432e94ae445a50b7e29a3dc2d36  
25 ConcealmentData-2014.pdf 191k 3305.5 days 7e203dc81382b55537d30af2fad95a3311ae3042  
26 ConcealmentLetter.2015.06.26.pdf 220k 3416.7 days a9027431a2d2727cd84cc9d2fdabdec07bb42b7c  
27 D12-01.pdf 391k 4341.7 days 884ccb859e10721d17f40f348daf9c8bdc7f74cf  
28 D12-02.pdf 961k 4341.7 days f9ca5123b80f83fb2d2520454770d80e83b308b7  
29 D12-03 .pdf 138k 4341.7 days 1df59e60202a07f4504b565b574462eee87af15a  
30 D12-04.pdf 156k 4341.7 days c38c60ad1722423d6df0da69c075d4d66367ae2f  
31 D12-05.pdf 287k 4341.7 days c8631b928f5f2b27eb0cc38025f09b20ffe5e0b4  
32 D12-06 .pdf 336k 4341.7 days 9d1c912565ed92ec3ac729b43eec0b825dcdb091  
33 D12-08 .pdf 114k 4341.7 days d1d5282799be2b678fbd15b223f83af0adcc3739  
34 D12-09.pdf 168k 4265.3 days 00caa9b03b373b71fc88e3e41f93027f4b54fe60  
35 D12-10.pdf 161k 4341.7 days 2ce44019cbee8b9cec09e80529175efb073d8408  
36 D12-10b.pdf 255k 4265.3 days 1d13bf691a863515033859d778d91e45336b4101  
37 D12-15.pdf 118k 4341.7 days 27fd9195fe3fadda6d0346755b37678df9028c5b  
38 D12-16.pdf 90k 4341.7 days 1eeb85da09a2d81e750f5e409dcb6842d928e870  
39 D12-17.pdf 441k 4341.7 days a5db250d946e2401e4f6cdf289b609af614f2b1b  
40 D12-18.pdf 72k 4265.3 days 6467041a3d5ec774483aa7d2b09576e1feb676fb  
41 D12-19.pdf 528k 4341.7 days c1808529a1dd93a8242bac1fcd37a1090e2c303e  
42 D12-20.pdf 96k 4341.7 days d812ca6c1e756ce423b015d58d7f8476d25a52f4  
43 D12-23.pdf 97k 4341.7 days d7494bf372d22ef762babf1cb87096402b3b61de  
44 D12-27.pdf 149k 4341.7 days 5f1e298c550e360886da86b62ed6912a01454b47  
45 D12-28.pdf 191k 4341.7 days 282d45ed45398c1108c412f9d0e8db344dffad0b  
46 D12-30.pdf 111k 4341.7 days 45d0a09d15befc2034a721b169bdef9a285ba1ce  
47 D12-31.pdf 596k 4341.7 days 878d66fda1be61916cca6a1d4c5566760ffff759  
48 D12-32.pdf 926k 4265.3 days 4de06d53a9f4445d7466ad2cb29a56e2a204687a  
49 D15-01-SSDI.pdf 197k 3522.2 days 4a1d3368f1cf72935d5d845e00d10b5eb1ee6a77  
50 D15-01b-SSDI.pdf 329k 3493.7 days 2ce2bd6ad20b3d9ea4ac0ea36a119d4343f24553  
51 D15-02-CombinedWageClaims.pdf 376k 3493.7 days 8ad0680668600bbe711d8b183b73d56d645f9b16  
52 D15-03-TreasuryOffset.pdf 386k 3493.7 days 79f5c4e470fb4b3c598a48e30280cdc12c2b9746  
53 D15-04-ReimbursableEmployer-Options.pdf 2.0M 3295.5 days fe5a737d416bb6be846372d1e154fea3c8641a4f  
54 D15-04-ReimbursableEmployerFraudCharging.pdf 159k 3493.7 days 1c10a16998d24757af8fce5230852db50fee2ed7  
55 D15-04b-ReimbursableEmployerFraudCharging.pdf 597k 3493.7 days 8c12d74bfbbe74df035270c9592eafd168e609ba  
56 D15-05-LLPsPersonaleLiability.pdf 380k 3493.7 days 6c06e255ad1d501cd359fbd125c1493924293cd3  
57 D15-05-Memo.pdf 246k 3493.7 days 3c65e0778883e2afb646ca434aebfd42036a8a86  
58 D15-06-AppealsModernization.pdf 371k 3493.7 days 34ef78347be4504bc5e845370372db6b092da6e2  
59 D15-06b-AppealsModernization.pdf 1.2M 3329.7 days f13979e569b938584905be547f89cb2fa2e72ca3  
60 D15-07-FiscalImpact.pdf 183k 3493.7 days 10bf9a0c6449104013276e3b4935224d3e8ccc53  
61 D15-07-WorkSharePartialWageFormula.pdf 379k 3493.7 days 64885c777202c39742eaa70d467d01d6ba5de7a2  
62 D15-08-Concealment.pdf 269k 3493.7 days 53c4779659b5118e67eba42948b35c0ef7dcd6d4  
63 D15-09-AbleAvailable-IDs.pdf 421k 3295.5 days d541c51890e5b96a6189d6339e70578df28fc5a7  
64 D15-10-EliminateBenefitTables.pdf 1.5M 3295.5 days f555de50ac0fc4f135efbd2644ae0693c73579b5  
65 D15-11-CircuitCourtReview.pdf 1.2M 3329.7 days 1258d93cbb5f898b93fe4cd193eb7641a47fc10e  
66 D15-12-ChildCare-FiscalAgentChange.pdf 178k 3295.5 days 3a101c6dc172cc00a716d92f9fae4cf87d111d0d  
67 D15-13-ProgramIntegrityFund-NoSunset.pdf 221k 3295.5 days c3350215cf54adf1bb4b48b4aa46a6981b23ffe6  
68 DWD-FilingAppealNotice.pdf 140k 3772.5 days 1be9b76abde4d3de6c6cf180199064cdec86f065  
69 DWD-FinancialOutlook.2015.05.19.pdf 766k 3445.6 days 8063aa8bfa7d8479a5833fd27f11dd31301f8e1f  
70 DWD-Legislation.2015.06.18.pdf 3.9M 3416.7 days 679561a10086e1d214b9f044c686381bedf813e5  
71 DWD-NewRegsComment.pdf 98k 4002.2 days 11b4105f3aa0cb3b9335528a934d4528ea9f92e2  
72 DWD-OnlineHandbookNotice.pdf 113k 3982.6 days e1e693d2b1fe04a5be8a9628c9d28726d48ceec5  
73 DWD-Proposals-Response.pdf 235k 4171.4 days 75f98773164a3d2a795b7e8faa04005fd10542ca  
74 DWD-ProposalsMap.pdf 6.4M 4212.4 days 4aa74f864afeaebd06a5344323b31cf40bd32c51  
75 DWD-ProposedChanges-Tracking.pdf 57k 4087.5 days 5d046af234574b0c5cca961b0bb33ec2da7196bd  
76 DWD126-NewLanguage.pdf 383k 4057.6 days c67452768cbca9d15566aa6fe262b7a9a03428e0  
77 DWD127-NewLanguage.pdf 795k 4057.6 days 38706c28efeca22bdd28856fc0ff6a2d49efb9f5  
78 DWD129-NewLanguage.pdf 491k 4057.6 days b4aea3b8dcf4b6ccd57f3f51cc58fa996610d19e  
79 DWDmemo-LegisProposal.pdf 2.3M 4212.4 days f680c6b540261af1857b3ee6bd56046d324e1e9f  
80 Dept. Analysis 5-2013.pdf 1.5M 4171.5 days e78d54291f45e5349dcaebb962da3fa16ff12a35  
81 DirectSellers-Memo.pdf 284k 3970.3 days 760d272dcef80a08a12dd6574460dae20a948af7  
82 DirectSellers-OtherStates.pdf 209k 3970.3 days b8c9dc15bbd1148f2acbfbe5a9765a987f4346cf  
83 ER-CashActivity-UIrate.jpg 335k 3329.7 days 5912cd8799f094c4883b4aa7443cbdc07deca4c1  
84 ER-CashActivity-UIrate.pdf 225k 3329.7 days 458a0b355f87c0acfc201ce9a218813b004a7f4f  
85 EstimatedTaxes.ods 21k 1314.7 days a43b156f34bd690ef409f65f7c06230ae9600cb9  
86 Examples and or Explanations for each Proposal.pdf 56k 4226.7 days a5da08b13c5326a9375dd32aa0091796bddf9051  
87 ExpensesIncome.2023.04.18.pdf 45k 560.7 days 99c76c1d654934bbc5eda62733c8abd98547d275  
88 ExpensesIncome.ods 36k 560.7 days 6fe4c76d8b48861a82d615f742949850843984a0  
89 Final Version UAC-DWD notice-2011-12.pdf 76k 3772.5 days a61d3357fe630886cf12a3e7e2fcc03988deca66  
90 Forberger-DWD-LicensingRegsComment.pdf 88k 3707.7 days 0db34073d1a5c3d7171aaa2e0400e3060742f919  
91 ForbergerComments-DWDResponse.2014.02.pdf 251k 3707.7 days 733cba0ff254b182f9033147937521521cee3f34  
92 Harris-Conealment-2014.pdf 966k 3928.5 days 70b174d5060005a038d2cd3fa673000eb95222ec  
93 Henning-Concealment-2014.pdf 1.2M 3928.5 days 754eca9e6b2c37bf96aebea85c74e89e39e3d1c1  
94 Johnson-LIRC1-2015.10.02.pdf 1.2M 2012.4 days 05580747d011e4061c50f498a776d49047860524  
95 KnodlLetter-LRBdraft.pdf 268k 3970.3 days a449e07b1e88ea17f21f413b0f40952c50f9be20  
96 LIRC-16400661AP.pdf 364k 2012.4 days db36747f4ce5f27cb0e2de68278e379ac637492e  
97 LIRC-18001133MDetal.2018.09.26.pdf 1.3M 2090.6 days cc447329c442a080a67964961483698e49fb9de7  
98 LIRC-18401885-86MD.2019.03.22.pdf 388k 2013.4 days e2b90f4e699166e017f025f3d93238f9278a16c3  
99 LIRC-IndependentContractorDecision.2013.08.26.pdf 1.5M 3913.5 days 7026c09dd19fc87f211984ace5a1ca093daad87e  
100 LIRC-S1900349MW-377MW-All.2020.12.30.pdf 5.0M 1357.7 days e1bf6a026fe0e8c2ba3a43441e373915f2bbae4d  
101 LIRC-UI-proposals.2013.pdf 598k 3970.3 days 9f3405e2de606babf171958d6ba1931c6e1f8fd0  
102 LIRC-decisionRedacted.2014.10.30.pdf 479k 3650.7 days fbab9ae5824773d52130e2275d23379bca28ab4f  
103 LIRCBrief-IndependentContractor.pdf 114k 4087.4 days a3cfcd86055f365a042159aed9148fa0412a2fca  
104 LRB-1636-2.2013.pdf 616k 4212.4 days 1c0d49d10ca4207b625098d1716188521e60ef12  
105 LegisLetter.2014.11.14.pdf 190k 3493.7 days 4483d549b5cd02307dc9b0b1c464ba4339d4e88e  
106 ManitowacCrane-LaborDisputeClaimants.pdf 340k 4057.6 days be6b8188e7b9577c34481d888074e93286d88a5c  
107 Minn-MisclassificationMemo.pdf 171k 3305.5 days b6cd272281817ac7684d2db164c99b1ef37336bd  
108 MisclassificationMemo.2015.02.19.pdf 168k 3493.7 days aff20074ea4a5e9141f232dc9c1147ecd50e1f28  
109 MisclassificationMemo.2015.09.17.pdf 133k 3329.7 days c3dee8cd3c9d592df09943a53686350fc65817c0  
110 Morse-SSDI-AmicusMotionBrief-copy.pdf 311k 3473.7 days 575847557629ae66b89b9cc6840f5cc2637fb5e4  
111 Neiss-Lameduck-Ruling.pdf 1.1M 2014.4 days ed7886cd065270264820fe55148b4255a7484776  
112 PUA_Claims.2023.05.16.ods 85k 532.5 days fa35673a9ad0cea49270d07df263e0b74e10b4ff  
113 PUA_Claims.ods 17k 1504.5 days 7ccb65256066a13f8d3d72b38df0ce0de661ab21  
114 PandemicUnemploymentTable.2020.09.11.pdf 86k 1509.6 days b5461ba45120c0834f4cff81bbdcdb8362b8aa79  
115 Quit Exceptions and Totals D12-19 Attachment.pdf 15k 4341.7 days ef3d2ba630cb6f15f007076c750dc8505d666378  
116 RedFlags-CoverLetter.pdf 163k 3478.6 days a5a79ab85f04ddacd80092b0f28a1a25d8b96bfa  
117 RoboFraud-Complaint.pdf 101k 3406.7 days 1d14123fadca1769af22dffb20e5ec0c5e62172a  
118 SB192-FiscalAnalysis.pdf 84k 4057.6 days 2ac9b320d27b8036cb4808cdd28a046c51a8c9ce  
119 SB273-FiscalAnalysis.pdf 170k 4057.5 days b14b6b6bf06c5cda829670e86e5d533e6d2feceb  
120 SB276-FiscalAnalysis.pdf 154k 4057.6 days b2034bec2937ab941db836d6bb62a5f1cb6df691  
121 SSDI-RedFlagsLetter.pdf 1.0M 3478.6 days 2fcebccd4f51cdb4b16db96423cb6ad25c9bc9d5  
122 Sample-AdjPrelimClaimantReport-redacted.pdf 2.3M 1261.5 days 5f259947656a59a422294485d86351f3a1521135  
123 Sommers-LIRC-16400642AP.2017.03.21.pdf 1.2M 1826.4 days f163a262fad9a3ded817ab20fa589241cd631fe3  
124 UI-2013AmendmentsTable.pdf 311k 4057.6 days 676834b9716eb725c66ef7940fe63e5e1d9cf9b2  
125 UI-Agreement of the UI Advisory Council April 1, 2013.pdf 76k 2525.2 days 32dcc37a33c5d46103351d57f07c110d6700a0b8  
126 UI-Changes-BudgetAct.2013.pdf 33k 4133.7 days 45a802862bd8a0848c22da633ec69fe953113954  
127 UI-DebtTable.pdf 45k 3445.6 days 2edac70d1796608d9f4f60c03c5ae1fe99bafbff  
128 UI-EmployerTaxHighlights.2013.11.18.pdf 3.0M 3926.5 days 7ee2192f40dcacf61ac5f8887cbb3c7f330138e3  
129 UI-FUTATable.pdf 49k 3445.6 days dd7f72bd4e12a31a3191d0e2d3fda1744e8b2f3a  
130 UI-Finances.2015.01.12.pdf 573k 3445.5 days eb66f29a838b7698651f1c1797ba0fbccf1bbcc3  
131 UI-FinancingComparisons.pdf 320k 4087.5 days c28b4e34c9ad84bbc69ed2263477f26003c6c309  
132 UI-ReserveFundFinances-2013Summary.pdf 563k 3926.5 days 51e0ea1ce7a73998fa7835693fc44b7e6ea071a9  
133 UI-ReserveFundHighlights.2015.06.18.pdf 2.7M 3416.7 days de5352fd01501a44d88d5a58f5f89a15e16186dc  
134 UI-ReserveFundHightlights-2015.09.17.pdf 1.7M 3329.7 days cdfb46e7eefb914761dd0c0404a6cbd954109b75  
135 UI-TaxScheduleChange.2016.pdf 146k 3445.6 days 56ae6226221dff048e9cf1185196fdf1c85234ba  
136 UIChanges-LawSummary-2013-09.pdf 1.6M 4057.6 days 681c8c924b65d3edb8d54b85e895f5783a911246  
137 Unemployment-FeeConsult.pdf 80k 1265.3 days f7d78e2c17e65777aac05eaddb091a974ef4fc3c  
138 WASS Letter 4-15-13.pdf 466k 4171.5 days 911b43055d9b0c05def75fd1a17ad7bee9d95238  
139 WI-InitialClaims.2021.01.05.ods 72k 1393.5 days 479352610269770ff6ffa4cc717a19643a6d2a19  
140 WI_PUA_Data-SelfEmployed.ods 31k 106.7 days 89239a11a0992a5c1a723f17905bd78b6879469a  
141 WorkSearchRegistrationRuleChanges-FiscalAnalysis.pdf 135k 4057.6 days aeaea56d0cdb8e62ca67370f0bda67ce9157d09d  
142 WorkersGuide-6-2013.09.pdf 433k 4057.6 days ebaf1976c2663ce2dc0943b07043eb74af134e67  
143 WorkersGuide-6.5.2017.07.pdf 443k 2654.4 days 59540a1f2aa666ddc6c319cdf2d00df34321e3b6  
144 ap902-PUA.ods 50k 1504.5 days 5120bb6dbbce27c4c7d6e0cd1b911858affa1e4e  
145 forberger public hearing response.pdf 37k 3970.3 days 4427d8c78f74ddc01fac6fe1a77e9cc17df51ffb  
146 hearing_draft_final_111.pdf 169k 3970.3 days e45587e6e6774ee063c33867e9ea5afb8205fed5  
147 ic-wc-questions-spreadsheet-Forberger.xlsx 81k 1392.4 days 0f8c92ee539b09c1a7d28d0092924ec9404f417f  
148 legislative_referral_package-126.127.129.pdf 2.5M 3970.3 days 7c87f33f2ec91ca5ca601b04c86e65b15ab1d292  
149 trustFundSolvReport-p59.pdf 34k 3445.4 days d7b34cff011791c0483f3e47443ecf30c5ce452b  
150 trustFundSolvReport-p61.pdf 28k 3445.4 days 1b570c4aa749faa324f8d2a72c22c97d2c31bd22  
151 ucb_12-2013.07.pdf 11k 3907.6 days 84e0026ed9381f301427d2c71b43e44afba71297  
152 ucb_12-2014.02.pdf 16k 3907.6 days 8c6b2dd99aba3552727d9b2a262cdbe9a2dc55d2  
153 ui_2013_report_final.pdf 437k 3983.5 days d975678c411108c3f1dafcceef7ba78dd132a9d0